| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit? | Hit count |
| _ZN5boost7corosio6detail11ready_queueC2Ev | Hit | 7734 |
| _ZN5boost7corosio6detail11ready_queue4pushERNS_4capy12continuationE | Hit | 25841 |
| _ZN5boost7corosio6detail13ready_as_contEm | Hit | 103334 |
| _ZN5boost7corosio6detail11ready_queue6spliceERS2_ | Hit | 450505 |
| _ZN5boost7corosio6detail11ready_queue4pushEPNS1_12scheduler_opE | Hit | 779702 |
| _ZN5boost7corosio6detail11ready_queue10push_entryEm | Hit | 805543 |
| _ZN5boost7corosio6detail11ready_queue7next_ofEm | Hit | 805543 |
| _ZN5boost7corosio6detail11ready_queue3popEv | Hit | 1118796 |
| _ZN5boost7corosio6detail11ready_queue8set_nextEmm | Hit | 1312312 |
| _ZNK5boost7corosio6detail11ready_queue5emptyEv | Hit | 2046755 |
| _ZN5boost7corosio6detail11ready_as_opEm | Hit | 3131072 |
| _ZN5boost7corosio6detail21ready_is_continuationEm | Hit | 3368705 |
| Generated by: LCOV version 2.3 |